Copyright © 2015 SOLARMARKET.BG
Соларен контролер Victron SmartSolar MPPT 75/15 A , 100/20 А и 200/30 А (12/24V) с Bluetooth
Victron SmartSolar изключително бърз контролер с функция за проследяване на максимална мощност – MPPT.
С него имате възмосжност за отдалечено следене на функциите на контролера от смартфон или друго устройство чрез Bluetooth и приложението VictronConnect.
12/24V волта – автоматично разпознаване на напрежението на системата и соларния панел от 12 и 24 волта.
Прецизен контрол на разреждането на батерията.
Поддържани акумулатори – Гелови, AMG, Liquid, Литиеви.
Широк температурен диапазон на работа – от -30 ° C до + 60 ° C.
Вградена защита от претоварване, обратна връзка, гръмотевици и светкавици, връщане на ток към панела, презареждане и др.
Гаранция 24 месеца.
Подробни технически параметри MPPT 75/15 A:
Battery voltage (auto select) | 12/24V |
Rated charge current | 15A |
Nominal PV power, 12V 1a,b) | 220W |
Nominal PV power, 24V 1a,b) | 440W |
Max. PV short circuit current 2) | 15A |
Automatic load disconnect | Yes |
Max. PV open circuit voltage | 75V |
Peak efficiency | 98% |
Self-consumption | 12V: 25 mA 24V: 15 mA |
Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) |
Charge voltage 'float' | 13,8V / 27,6V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C |
Max. continuous load current | 15A |
Low voltage load disconnect |
11,1V / 22,2V / 44,4V or |
Low voltage load reconnect | 13,1V / 26,2V / 52,4V or 14V / 28V / 56V or Battery Life algorithm |
Protection | Output short circuit Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port | VE.Direct |
Power terminals | 6 mm² / AWG10 |
Protection category | IP43 (electronic components) IP22 (connection area) |
Safety | EN/IEC 62109-1, UL 1741 CSA C22.2 |
Dimensions (h x w x d) | 100 x 113 x 40 mm |
Подробни технически параметри MPPT 100/20 А:
Battery voltage (auto select) | 12/24V |
Rated charge current | 20A |
Nominal PV power, 12V 1a,b) | 290W |
Nominal PV power, 24V 1a,b) | 580W |
Max. PV short circuit current 2) | 20A |
Automatic load disconnect | Yes |
Max. PV open circuit voltage | 100V |
Peak efficiency | 98% |
Self-consumption | 12V: 25 mA 24V: 15 mA |
Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) |
Charge voltage 'float' | 13,8V / 27,6V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C |
Max. continuous load current | 20A |
Low voltage load disconnect |
11,1V / 22,2V / 44,4V or |
Low voltage load reconnect | 13,1V / 26,2V / 52,4V or 14V / 28V / 56V or Battery Life algorithm |
Protection | Output short circuit Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port | VE.Direct |
Power terminals | 6 mm² / AWG10 |
Protection category | IP43 (electronic components) IP22 (connection area) |
Safety | EN/IEC 62109-1, UL 1741 CSA C22.2 |
Dimensions (h x w x d) | 100 x 113 x 60 mm |
Подробни технически параметри MPPT 100/30 А:
Battery voltage (auto select) | 12/24V |
Rated charge current | 30A |
Nominal PV power, 12V 1a,b) | 440W |
Nominal PV power, 24V 1a,b) | 880W |
Max. PV short circuit current 2) | 30A |
Automatic load disconnect | Yes |
Max. PV open circuit voltage | 100V |
Peak efficiency | 98% |
Self-consumption | 12V: 25 mA 24V: 15 mA |
Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) |
Charge voltage 'float' | 13,8V / 27,6V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C |
Max. continuous load current | 30A |
Low voltage load disconnect |
11,1V / 22,2V / 44,4V or |
Low voltage load reconnect | 13,1V / 26,2V / 52,4V or 14V / 28V / 56V or Battery Life algorithm |
Protection | Output short circuit Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port | VE.Direct |
Power terminals | 13 mm² / AWG10 |
Protection category | IP43 (electronic components) IP22 (connection area) |
Safety | EN/IEC 62109-1, UL 1741 CSA C22.2 |
Dimensions (h x w x d) | 130 x 190 x 70 mm |
Copyright © 2015 SOLARMARKET.BG